Public Reporting
ACO Name and Location:
MHC Accountable Care Organization, LLC
5183 U.S. Route 60 East
Huntington, WV 25705
ACO Primary Contact:
David Campbell, Executive Director
Phone: (304) 399-4691
Email: [email protected]
Organizational Information:
ACO Participants: | ACO Participant in Joint Venture (Y-Yes; N-No) |
UNIVERSITY PHYSICIANS & SURGEONS, INC. DBA MARSHALL HEALTH | N |
ST. MARY'S HIMG, LLC, DBA HUNTINGTON INTERNAL MEDICINE GROUP | N |
CABELL HUNTINGTON HOSPITAL INC | N |
ST. MARY’S MEDICAL CENTER, INC. | N |
ST. MARY’S MEDICAL MANAGEMENT, LLC | N |
Members of the MHC ACO governing body:
Member | Member's Voting Power | Membership Type | ACO Participant TIN Legal Business Name/DBA, if Applicable | ||
Last Name | First Name | Title/Position | |||
Rellan | Dev | Board Member, Secretary/Treasurer | Voting Member (1) | Medicare Beneficiary Representative | N/A |
Swearingen | Angie | Board Member | Voting Member (1) | ACO Participant Representative | St. Mary’s Medical Center, Inc. and St. Mary’s Medical Management, LLC |
Dial | Dr. Larry | Board Member, Chairperson | Voting Member (1) | ACO Participant Representative | Cabell Huntington Hospital, Inc. and St. Mary's Medical Center, Inc. (Mountain Health Network, Inc.) |
Evans | Dr. Joe | Board Member | Voting Member (1) | ACO Participant Representative | University Physicians and Surgeons, Inc. dba Marshall Health |
Martin | Tim | Board Member | Voting Member (1) | ACO Participant Representative | Cabell Huntington Hospital, Inc. |
Morgan | Mark | Board Member, Vice-Chairperson | Voting Member (1) | ACO Participant Representative | St. Mary's HIMG, LLC, dba Huntington Internal Medicine Group |
Shapiro | Dr. Joseph | Board Member | Voting Member (1) | ACO Participant Representative | University Physicians and Surgeons, Inc. dba Marshall Health |
Snavely | Dr. Daniel | Board Member | Voting Member (1) | ACO Participant Representative | St. Mary's HIMG, LLC, dba Huntington Internal Medicine Group |
Ward | Monte | Board Member | Voting Member (1) | ACO Participant Representative | Cabell Huntington Hospital, Inc. |
Yingling | Dr. Kevin | Board Member | Voting Member (1) | ACO Participant Representative | Cabell Huntington Hospital, Inc. and St. Mary's Medical Center, Inc. (Mountain Health Network, Inc.) |
Key clinical and administrative leadership:
ACO Executive: David Campbell, JD, Executive Director
Medical Director: Larry Dial, MD
Compliance Official: Jennifer Rice, JD
Quality Assurance/Improvement Officer: Larry Dial, MD
ACO committees and committee leadership:
Quality Improvement and Clinical Integration Committee: Larry Dial, MD, Chairperson
Finance, Risk and Compliance Management Committee: Mark Morgan and Monte Ward, Co-Chairpersons
Data and Technology Committee: Dennis Lee, Chairperson
Operations Committee: Beth Hammers, Chairperson.
Types of ACO participants or combinations of participants that formed the ACO:
ACO professionals in a group practice arrangement
Hospital employing ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses
- First Agreement Period
- Performance Year 2018, $0
- Performance Year 2019, $0
- Performance Year 2020, $0
Shared Savings Distribution
- First Agreement Period
- Performance Year 2018, 2019 and 2020:
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2018, 2019 and 2020:
Quality Performance Results
2020 Quality Performance Results:
ACO# | Measure Name | Rate | ACO Mean |
---|---|---|---|
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ Prevention Quality Indicator (PQI) #91) | 1.62 | 0.95 |
ACO-13 | Falls: Screening for Future Fall Risk | 82.52 | 84.97 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 71.84 | 76.03 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 62.96 | 81.67 |
ACO-18 | Preventive Care and Screening: Screening for Clinical Depression and Follow-up Plan | 56.87 | 71.46 |
ACO-19 | Colorectal Cancer Screening | 70.07 | 72.59 |
ACO-20 | Breast Cancer Screening | 77.10 | 74.05 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 81.17 | 83.37 |
ACO-27 | Diabetes Mellitus: Hemoglobin A1c Poor Control | 19.02 | 14.70 |
ACO-28 | Hypertension (HTN): Controlling High Blood Pressure | 65.68 | 72.87 |
Please note, the ACO-40 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size. The Centers for Medicare & Medicaid Services (CMS) also waived the requirement for ACOs to field a CAHPS for ACOs survey for PY 2020 through the Physician Fee Schedule Final Rule for Calendar Year 2021. Additionally, CMS reverted ACO-8 Risk-Standardized, All Condition Readmission and ACO-38 Risk-Standardized Acute Admission Rates for Patients with Multiple Chronic Conditions to pay-for-reporting, given the impact of the coronavirus disease 2019 (COVID-19) public health emergency (PHE) on these measures.
For Previous Years’ Financial and Quality Performance Results, please visit data.cms.gov.